Personal Information
Full Name | Saim Ayub |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs UAE | 11 | 10 | 0 | 1 | 110.00 | 3 | 29 | 0 | 9.67 |
AFG vs PAK | 0 | 1 | 0 | 0 | 0.00 | 4 | 18 | 1 | 4.50 |
PAK vs UAE | 69 | 38 | 7 | 4 | 181.58 | 2 | 6 | 1 | 3.00 |
PAK vs AFG | 14 | 16 | 2 | 0 | 87.50 | 2 | 21 | 0 | 10.50 |
WI vs PAK | 0 | 3 | 0 | 0 | 0.00 | 8 | 36 | 1 | 4.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 543 | 534 | 1 | 49.36 | 101.68 | 3 | 1 | 113 | 63 | 17 | 10 | 0 |
TESTs | 8 | 14 | 364 | 657 | 0 | 26.00 | 55.40 | 0 | 3 | 77 | 38 | 4 | 4 | 0 |
T20Is | 39 | 37 | 788 | 569 | 2 | 22.51 | 138.48 | 0 | 4 | 98 | 84 | 35 | 18 | 0 |
T20s | 111 | 109 | 2761 | 1950 | 4 | 26.29 | 141.58 | 0 | 18 | 98 | 274 | 137 | 49 | 0 |
LISTAs | 47 | 47 | 2015 | 1914 | 1 | 43.80 | 105.27 | 7 | 8 | 179 | 233 | 59 | 33 | 0 |
FIRSTCLASS | 23 | 41 | 1444 | 2212 | 3 | 38.00 | 65.28 | 3 | 6 | 203 | 178 | 16 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 9 | 52.0 | 256 | 7 | 36.57 | 4.92 | 2/29 | 0 | 0 |
TESTs | 8 | 4 | 24.4 | 138 | 4 | 34.50 | 5.59 | 2/101 | 0 | 0 |
T20Is | 39 | 14 | 31.0 | 226 | 8 | 28.25 | 7.29 | 2/20 | 0 | 0 |
T20s | 111 | 44 | 91.5 | 716 | 26 | 27.53 | 7.79 | 2/15 | 0 | 0 |
LISTAs | 47 | 30 | 130.5 | 737 | 22 | 33.50 | 5.63 | 5/24 | 1 | 0 |
FIRSTCLASS | 23 | 18 | 58.4 | 247 | 5 | 49.40 | 4.21 | 2/101 | 0 | 0 |