Personal Information
Full Name | Towhid Hridoy |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BAN vs NED | 9 | 14 | 0 | 0 | 64.29 | 0 | 0 | 0 | 0 |
NED vs BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED vs BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs PAK | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
PAK vs BAN | 36 | 37 | 2 | 2 | 97.30 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 34 | 1087 | 1343 | 3 | 35.06 | 80.93 | 1 | 9 | 100 | 65 | 23 | 9 | 0 |
T20Is | 44 | 40 | 900 | 719 | 6 | 26.47 | 125.17 | 0 | 3 | 63 | 60 | 37 | 14 | 0 |
T20s | 136 | 126 | 3166 | 2478 | 19 | 29.58 | 127.76 | 1 | 16 | 108 | 246 | 121 | 53 | 0 |
LISTAs | 113 | 103 | 3745 | 4366 | 23 | 46.81 | 85.77 | 3 | 33 | 125 | 256 | 74 | 33 | 0 |
FIRSTCLASS | 15 | 21 | 913 | 1468 | 1 | 45.65 | 62.19 | 3 | 4 | 217 | 88 | 20 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 1 | 0.1 | 2 | 0 | 0 | 12.00 | 0 | 0 | 0 |
T20Is | 44 | 1 | 0.2 | 5 | 0 | 0 | 15.00 | 0 | 0 | 0 |
T20s | 136 | 5 | 4.3 | 27 | 0 | 0 | 6.00 | 0 | 0 | 0 |
LISTAs | 113 | 5 | 12.1 | 67 | 1 | 67.00 | 5.50 | 1/18 | 0 | 0 |
FIRSTCLASS | 15 | 13 | 49.0 | 162 | 6 | 27.00 | 3.30 | 4/62 | 0 | 0 |