Personal Information
Full Name | Matthew Montgomery |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ESS vs DER | 108 | 91 | 16 | 1 | 118.68 | 0 | 0 | 0 | 0 |
DER vs HAM | 19 | 20 | 3 | 0 | 95.00 | 0 | 0 | 0 | 0 |
SUR vs DER | 113 | 112 | 14 | 1 | 100.89 | 0 | 0 | 0 | 0 |
LEI vs DER | 47 | 55 | 4 | 1 | 85.45 | 0 | 0 | 0 | 0 |
DER vs WOR | 92 | 82 | 12 | 0 | 112.20 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 13 | 19 | 0 | 13.00 | 68.42 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
T20s | 45 | 38 | 676 | 541 | 4 | 19.88 | 124.95 | 0 | 2 | 51 | 81 | 11 | 20 | 0 |
LISTAs | 38 | 35 | 1310 | 1477 | 5 | 43.66 | 88.69 | 1 | 9 | 104 | 121 | 13 | 19 | 0 |
FIRSTCLASS | 24 | 40 | 1196 | 2618 | 2 | 31.47 | 45.68 | 2 | 4 | 178 | 153 | 2 | 25 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 3.0 | 21 | 0 | 0 | 7.00 | 0 | 0 | 0 |
T20s | 45 | 26 | 59.2 | 509 | 20 | 25.45 | 8.57 | 4/30 | 0 | 0 |
LISTAs | 38 | 19 | 89.0 | 539 | 8 | 67.37 | 6.05 | 2/38 | 0 | 0 |
FIRSTCLASS | 24 | 11 | 30.0 | 132 | 3 | 44.00 | 4.40 | 1/0 | 0 | 0 |