Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LEI vs GLA | 2 | 3 | 0 | 0 | 66.67 | 10 | 42 | 0 | 4.20 |
WOR vs LEI | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.00 |
LEI vs DER | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 18.00 |
YOR vs LEI | 0 | 1 | 0 | 0 | 0.00 | 3 | 25 | 1 | 8.33 |
LEI vs DUR | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 8.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 19 | 7 | 5 | 15 | 5 | 2.50 | 33.33 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
LISTAs | 25 | 6 | 12 | 32 | 5 | 12.00 | 37.50 | 0 | 0 | 5 | 1 | 0 | 4 | 0 |
FIRSTCLASS | 54 | 77 | 528 | 1708 | 16 | 8.65 | 30.91 | 0 | 0 | 45 | 64 | 1 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 19 | 19 | 62.4 | 579 | 17 | 34.05 | 9.23 | 2/19 | 0 | 0 |
LISTAs | 25 | 24 | 174.1 | 938 | 28 | 33.50 | 5.38 | 4/55 | 0 | 0 |
FIRSTCLASS | 54 | 92 | 1349.4 | 4816 | 141 | 34.15 | 3.56 | 7/107 | 2 | 0 |