Personal Information
Full Name | Liam Guthrie |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs MID | 0 | 4 | 0 | 0 | 0.00 | 10 | 57 | 2 | 5.70 |
NOR vs SUS | 3 | 2 | 0 | 0 | 150.00 | 7 | 45 | 0 | 6.43 |
NOR vs DUR | 1 | 1 | 0 | 0 | 100.00 | 7 | 39 | 2 | 5.57 |
WAR vs NOR | 14 | 8 | 2 | 0 | 175.00 | 10 | 65 | 2 | 6.50 |
YOR vs NOR | 1 | 2 | 0 | 0 | 50.00 | 8 | 87 | 3 | 10.88 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 3 | 17 | 12 | 1 | 8.50 | 141.66 | 0 | 0 | 11 | 2 | 1 | 3 | 0 |
LISTAs | 24 | 19 | 92 | 92 | 7 | 7.66 | 100.00 | 0 | 0 | 21 | 7 | 4 | 11 | 0 |
FIRSTCLASS | 27 | 37 | 296 | 672 | 8 | 10.20 | 44.04 | 0 | 0 | 43 | 40 | 1 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 7 | 25.0 | 272 | 6 | 45.33 | 10.88 | 2/32 | 0 | 0 |
LISTAs | 24 | 24 | 176.3 | 1039 | 36 | 28.86 | 5.88 | 4/15 | 0 | 0 |
FIRSTCLASS | 27 | 50 | 746.3 | 2962 | 79 | 37.49 | 3.96 | 9/154 | 2 | 0 |