Personal Information
Full Name | Josh Brown |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MRA vs ASA | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
HHA vs MRA | 1 | 9 | 0 | 0 | 11.11 | 0 | 0 | 0 | 0 |
PK-A vs MRA | 36 | 30 | 5 | 1 | 120.00 | 0 | 0 | 0 | 0 |
ACT vs MRA | 46 | 19 | 4 | 4 | 242.11 | 0 | 0 | 0 | 0 |
MRA vs MSA | 39 | 26 | 7 | 0 | 150.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 40 | 40 | 945 | 635 | 0 | 23.62 | 148.81 | 1 | 3 | 140 | 81 | 65 | 13 | 0 |
LISTAs | 5 | 5 | 69 | 65 | 0 | 13.80 | 106.15 | 0 | 0 | 38 | 11 | 1 | 2 | 0 |
T10s | 21 | 20 | 593 | 261 | 3 | 34.88 | 227.20 | 1 | 3 | 112 | 35 | 57 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 40 | 1 | 2.4 | 48 | 0 | 0 | 18.00 | 0 | 0 | 0 |
LISTAs | 5 | 3 | 9.3 | 66 | 1 | 66.00 | 6.94 | 1/38 | 0 | 0 |
T10s | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |