Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ABF vs TKR | 40 | 31 | 3 | 2 | 129.03 | 0 | 0 | 0 | 0 |
SKNP vs ABF | 28 | 28 | 3 | 1 | 100.00 | 0 | 0 | 0 | 0 |
GAW vs ABF | 13 | 6 | 1 | 1 | 216.67 | 0 | 0 | 0 | 0 |
ABF vs TKR | 22 | 25 | 2 | 0 | 88.00 | 0 | 0 | 0 | 0 |
BR vs ABF | 28 | 25 | 3 | 1 | 112.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 8 | 12 | 0 | 4.00 | 66.66 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
T20Is | 3 | 3 | 71 | 58 | 0 | 23.66 | 122.41 | 0 | 0 | 35 | 5 | 4 | 2 | 0 |
T20s | 20 | 18 | 405 | 353 | 1 | 23.82 | 114.73 | 0 | 1 | 50 | 33 | 15 | 6 | 1 |
LISTAs | 13 | 12 | 368 | 410 | 0 | 30.66 | 89.75 | 1 | 0 | 143 | 38 | 14 | 3 | 0 |
FIRSTCLASS | 16 | 28 | 901 | 1198 | 1 | 33.37 | 75.20 | 1 | 7 | 122 | 105 | 22 | 14 | 0 |
T10s | 18 | 16 | 181 | 150 | 6 | 18.10 | 120.67 | 0 | 0 | 30 | 10 | 11 | 5 | 1 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 13 | 1 | 0.3 | 12 | 0 | 0 | 24.00 | 0 | 0 | 0 |
FIRSTCLASS | 16 | 1 | 0.4 | 5 | 1 | 5.00 | 7.50 | 1/5 | 0 | 0 |
T10s | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |