Personal Information
Full Name | Ian Gabriel Holland |
Date of Birth | October 3, 1990 |
Age | 34 Years |
Nationality | Stevens Point, Wisconsin, United States |
Current Team(s) | |
Role | All-rounder |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WOR vs LEI | 14 | 16 | 1 | 0 | 87.50 | 10 | 37 | 1 | 3.70 |
LEI vs DER | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 5.30 |
ESS vs LEI | 12 | 18 | 2 | 0 | 66.67 | 10 | 34 | 3 | 3.40 |
LEI vs HAM | 0 | 6 | 0 | 0 | 0.00 | 8 | 33 | 0 | 4.13 |
LEI vs NOT | 32 | 38 | 4 | 0 | 84.21 | 5 | 21 | 0 | 4.20 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 14 | 368 | 475 | 0 | 26.28 | 77.47 | 0 | 2 | 75 | 27 | 3 | 6 | 0 |
T20Is | 6 | 3 | 47 | 52 | 1 | 23.50 | 90.38 | 0 | 0 | 39 | 4 | 0 | 1 | 0 |
T20s | 45 | 23 | 258 | 220 | 12 | 23.45 | 117.27 | 0 | 1 | 65 | 16 | 6 | 12 | 0 |
LISTAs | 63 | 56 | 982 | 1145 | 13 | 22.83 | 85.76 | 0 | 5 | 75 | 81 | 10 | 25 | 0 |
FIRSTCLASS | 86 | 137 | 3354 | 7596 | 11 | 26.61 | 44.15 | 5 | 17 | 146 | 410 | 10 | 40 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 14 | 104.4 | 466 | 19 | 24.52 | 4.45 | 3/11 | 0 | 0 |
T20Is | 6 | 6 | 23.0 | 89 | 10 | 8.90 | 3.86 | 2/3 | 0 | 0 |
T20s | 45 | 38 | 100.1 | 693 | 32 | 21.65 | 6.91 | 4/19 | 0 | 0 |
LISTAs | 63 | 61 | 467.5 | 2199 | 79 | 27.83 | 4.70 | 5/35 | 1 | 0 |
FIRSTCLASS | 86 | 129 | 1468.1 | 3927 | 141 | 27.85 | 2.67 | 7/68 | 2 | 0 |