Personal Information
Full Name | Dhruv Parashar |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs UAE | 18 | 15 | 1 | 0 | 120.00 | 4 | 35 | 1 | 8.75 |
AFG vs UAE | 1 | 4 | 0 | 0 | 25.00 | 3 | 30 | 0 | 10.00 |
PAK vs UAE | 15 | 19 | 0 | 1 | 78.95 | 4 | 34 | 0 | 8.50 |
UAE vs NIG | 5 | 4 | 0 | 0 | 125.00 | 3 | 21 | 1 | 7.00 |
UGA vs UAE | 1 | 2 | 0 | 0 | 50.00 | 4 | 34 | 1 | 8.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 169 | 260 | 2 | 24.14 | 65.00 | 0 | 1 | 50 | 12 | 4 | 1 | 0 |
T20Is | 22 | 17 | 110 | 104 | 8 | 12.22 | 105.76 | 0 | 0 | 17 | 4 | 5 | 12 | 0 |
T20s | 29 | 19 | 116 | 121 | 8 | 10.54 | 95.86 | 0 | 0 | 17 | 4 | 5 | 12 | 0 |
LISTAs | 9 | 9 | 169 | 260 | 2 | 24.14 | 65.00 | 0 | 1 | 50 | 12 | 4 | 1 | 0 |
T10s | 15 | 10 | 107 | 75 | 5 | 21.40 | 142.67 | 0 | 0 | 40 | 10 | 2 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 68.2 | 304 | 8 | 38.00 | 4.44 | 2/16 | 0 | 0 |
T20Is | 22 | 21 | 74.0 | 493 | 24 | 20.54 | 6.66 | 4/12 | 0 | 0 |
T20s | 29 | 26 | 83.4 | 552 | 25 | 22.08 | 6.59 | 4/12 | 0 | 0 |
LISTAs | 9 | 9 | 68.2 | 304 | 8 | 38.00 | 4.44 | 2/16 | 0 | 0 |
T10s | 15 | 12 | 16.0 | 142 | 7 | 20.29 | 8.88 | 0 | 0 | 0 |