Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SCO vs NAM | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
SUS vs YOR | 35 | 53 | 5 | 0 | 66.04 | 0 | 0 | 0 | 0 |
SOM vs SUS | 16 | 26 | 3 | 0 | 61.54 | 0 | 0 | 0 | 0 |
NOR vs SUS | 159 | 146 | 23 | 2 | 108.90 | 0 | 0 | 0 | 0 |
LAN vs SUS | 8 | 8 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 18 | 483 | 620 | 3 | 32.20 | 77.90 | 0 | 4 | 80 | 50 | 7 | 3 | 0 |
T20Is | 8 | 7 | 87 | 93 | 0 | 12.42 | 93.54 | 0 | 0 | 32 | 9 | 1 | 4 | 1 |
T20s | 8 | 7 | 87 | 93 | 0 | 12.42 | 93.54 | 0 | 0 | 32 | 9 | 1 | 4 | 1 |
LISTAs | 31 | 30 | 797 | 1021 | 3 | 29.51 | 78.06 | 1 | 4 | 159 | 95 | 10 | 11 | 1 |
FIRSTCLASS | 3 | 5 | 129 | 234 | 0 | 25.80 | 55.12 | 0 | 1 | 56 | 24 | 0 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |