Personal Information
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 11 | 170 | 209 | 0 | 15.45 | 81.33 | 0 | 0 | 44 | 15 | 2 | 5 | 0 |
T20Is | 16 | 11 | 180 | 142 | 3 | 22.50 | 126.76 | 0 | 0 | 28 | 19 | 5 | 6 | 0 |
T20s | 87 | 72 | 1516 | 1163 | 14 | 26.13 | 130.35 | 0 | 6 | 90 | 115 | 58 | 41 | 0 |
LISTAs | 32 | 25 | 381 | 475 | 4 | 18.14 | 80.21 | 0 | 1 | 58 | 27 | 7 | 12 | 0 |
FIRSTCLASS | 35 | 56 | 1719 | 2993 | 11 | 38.20 | 57.43 | 3 | 6 | 174 | 223 | 7 | 18 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 12 | 67.0 | 357 | 10 | 35.70 | 5.32 | 2/13 | 0 | 0 |
T20Is | 16 | 13 | 40.0 | 346 | 13 | 26.61 | 8.65 | 3/21 | 0 | 0 |
T20s | 87 | 55 | 139.4 | 1221 | 44 | 27.75 | 8.74 | 3/21 | 0 | 0 |
LISTAs | 32 | 26 | 150.0 | 814 | 25 | 32.56 | 5.42 | 3/28 | 0 | 0 |
FIRSTCLASS | 35 | 58 | 640.3 | 1880 | 67 | 28.05 | 2.93 | 8/62 | 0 | 0 |