Tom Banton Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 172 | 186 | 0 | 1 | 21 | 4 | 92.47 | 28.66 | 58 |
Total | 16 | 1 | 360 | 236 | 0 | 2 | 32 | 19 | 152.54 | 24.00 | 73 |
Total | 180 | 10 | 4657 | 3235 | 4 | 25 | 486 | 195 | 143.95 | 27.39 | 107 |
Total | 23 | 0 | 696 | 793 | 2 | 4 | 75 | 17 | 87.76 | 30.26 | 112 |
Total | 84 | 4 | 2758 | 4449 | 4 | 14 | 349 | 32 | 61.99 | 34.47 | 371 |
Total | 48 | 4 | 1038 | 587 | 0 | 3 | 103 | 54 | 176.83 | 23.59 | 73 |
vs
|
3 | 0 | 12 | 20 | 0 | 0 | 1 | 0 | 60.00 | 4.00 | 8 |
vs
|
3 | 0 | 56 | 34 | 0 | 0 | 6 | 3 | 164.71 | 18.67 | 31 |
vs
|
3 | 0 | 137 | 89 | 0 | 1 | 12 | 6 | 153.93 | 45.67 | 71 |
vs
|
7 | 1 | 155 | 93 | 0 | 1 | 13 | 10 | 166.67 | 25.83 | 73 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 172 | 186 | 0 | 1 | 21 | 4 | 92.47 | 28.66 | 58 |
Total | 16 | 1 | 360 | 236 | 0 | 2 | 32 | 19 | 152.54 | 24.00 | 73 |
Total | 180 | 10 | 4657 | 3235 | 4 | 25 | 486 | 195 | 143.95 | 27.39 | 107 |
Total | 23 | 0 | 696 | 793 | 2 | 4 | 75 | 17 | 87.76 | 30.26 | 112 |
Total | 84 | 4 | 2758 | 4449 | 4 | 14 | 349 | 32 | 61.99 | 34.47 | 371 |
Total | 48 | 4 | 1038 | 587 | 0 | 3 | 103 | 54 | 176.83 | 23.59 | 73 |
vs
|
3 | 0 | 84 | 90 | 0 | 1 | 10 | 1 | 93.33 | 28.00 | 58 |
vs
|
2 | 0 | 50 | 55 | 0 | 0 | 7 | 1 | 90.91 | 25.00 | 32 |
vs
|
1 | 0 | 38 | 41 | 0 | 0 | 4 | 2 | 92.68 | 38.00 | 38 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 172 | 186 | 0 | 1 | 21 | 4 | 92.47 | 28.66 | 58 |
Total | 16 | 1 | 360 | 236 | 0 | 2 | 32 | 19 | 152.54 | 24.00 | 73 |
Total | 180 | 10 | 4657 | 3235 | 4 | 25 | 486 | 195 | 143.95 | 27.39 | 107 |
Total | 23 | 0 | 696 | 793 | 2 | 4 | 75 | 17 | 87.76 | 30.26 | 112 |
Total | 84 | 4 | 2758 | 4449 | 4 | 14 | 349 | 32 | 61.99 | 34.47 | 371 |
Total | 48 | 4 | 1038 | 587 | 0 | 3 | 103 | 54 | 176.83 | 23.59 | 73 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 2 | 0 | 18 | 20 | 0 | 0 | 1 | 1 | 90.00 | 9.00 | 10 |
Bangladesh Premier League | 1 | 1 | 0 | 26 | 24 | 0 | 0 | 3 | 0 | 108.33 | 26.00 | 26 |
Big Bash League | 10 | 10 | 0 | 262 | 155 | 0 | 3 | 21 | 19 | 169.03 | 26.20 | 64 |
Pakistan Super League | 9 | 9 | 1 | 83 | 68 | 0 | 0 | 10 | 2 | 122.06 | 10.38 | 34 |
Lanka Premier League | 8 | 8 | 0 | 109 | 101 | 0 | 0 | 15 | 2 | 107.92 | 13.63 | 30 |
Vitality Blast | 81 | 80 | 6 | 2337 | 1570 | 2 | 15 | 255 | 100 | 148.85 | 31.58 | 107 |
Abu Dhabi T10 | 44 | 44 | 3 | 1014 | 553 | 0 | 4 | 101 | 54 | 183.36 | 24.73 | 80 |
County Championship | 50 | 82 | 3 | 2725 | 4386 | 4 | 14 | 344 | 32 | 62.13 | 34.49 | 371 |
English One Day Cup | 7 | 6 | 0 | 70 | 127 | 0 | 0 | 4 | 0 | 55.12 | 11.67 | 40 |
The Hundred Men's | 39 | 38 | 1 | 769 | 578 | 0 | 2 | 80 | 27 | 133.04 | 20.78 | 81 |
ICC Under-19 World Cup | 6 | 6 | 0 | 233 | 237 | 1 | 1 | 27 | 5 | 98.31 | 38.83 | 112 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 44 | 1 | 0.1 | 1 | 4 | 0 | 24.00 | 0 | 0 | 0 | 0 |
County Championship | 50 | 5 | 11 | 66 | 24 | 0 | 2.18 | 33 | 4 | 0 | 0 |
English One Day Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hundred Men's | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NS vs TR | 6 | 4 | 1 | 0 | 150.00 | 0 | 0 | 0 | 0 |
BP vs TR | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
WF vs TR | 32 | 20 | 4 | 1 | 160.00 | 0 | 0 | 0 | 0 |
TR vs OI | 9 | 11 | 1 | 0 | 81.82 | 0 | 0 | 0 | 0 |
MO vs TR | 11 | 10 | 2 | 0 | 110.00 | 0 | 0 | 0 | 0 |
SB vs TR | 49 | 38 | 4 | 2 | 128.95 | 0 | 0 | 0 | 0 |
LS vs TR | 46 | 31 | 5 | 1 | 148.39 | 0 | 0 | 0 | 0 |
NS vs TR | 37 | 25 | 7 | 0 | 148.00 | 0 | 0 | 0 | 0 |
BP vs TR | 43 | 29 | 3 | 3 | 148.28 | 0 | 0 | 0 | 0 |
SOM vs NOT | 14 & 43 | 41 & 132 | 2 & 3 | 0 & 0 | 34.15 & 32.58 | 0 | 0 | 0 | 0 |