JJ Smit
JJ Smit
AllRounder
t20 Int ALL TIME STATS
972 Runs
144.42 S/R
33.51 Avg
53 W
6.50 E/R

JJ Smit Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 20 972 673 0 3 58 60 144.42 33.51 71
Total 76 30 1291 887 0 4 73 81 145.54 28.06 71
Total 107 24 2142 2588 1 5 105 114 82.76 25.80 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 1 1 2 7 0 0 0 0 28.57 0 2
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 7 1071 1384 0 3 55 53 77.38 26.12 94
vs Australia flag Australia 1 0 3 9 0 0 0 0 33.33 3.00 3
vs New Zealand flag New Zealand 1 1 9 17 0 0 1 0 52.94 0 9
vs Ireland flag Ireland 1 0 10 13 0 0 0 1 76.92 10.00 10
vs Pakistan flag Pakistan 1 0 2 5 0 0 0 0 40.00 2.00 2
vs Sri Lanka flag Sri Lanka 2 2 43 31 0 0 2 2 138.71 0 31
vs India flag India 1 0 9 9 0 0 1 0 100.00 9.00 9
vs England flag England 1 1 0 1 0 0 0 0 0.00 0 0
vs Zimbabwe flag Zimbabwe 5 4 89 69 0 0 5 5 128.99 89.00 29
vs Afghanistan flag Afghanistan 1 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 20 972 673 0 3 58 60 144.42 33.51 71
Total 76 30 1291 887 0 4 73 81 145.54 28.06 71
Total 107 24 2142 2588 1 5 105 114 82.76 25.80 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 1 1 2 7 0 0 0 0 28.57 0 2
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 7 1071 1384 0 3 55 53 77.38 26.12 94
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 20 972 673 0 3 58 60 144.42 33.51 71
Total 76 30 1291 887 0 4 73 81 145.54 28.06 71
Total 107 24 2142 2588 1 5 105 114 82.76 25.80 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 1 1 2 7 0 0 0 0 28.57 0 2
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 7 1071 1384 0 3 55 53 77.38 26.12 94

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 38 1657 1185 56 4.29 0 0 0 2 0 21.16
Total 39 794 861 53 6.50 0 0 0 1 0 16.24
Total 72 1479 1731 80 7.02 0 0 0 1 0 21.63
Total 107 4904 3730 128 4.56 0 0 0 3 0 29.14
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 6 66 90 5 8.18 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0
vs New Zealand flag New Zealand 1 12 27 0 13.50 3 0 0 0 0 0
vs Ireland flag Ireland 2 43 46 4 6.42 13 0 0 0 0 11.50
vs Pakistan flag Pakistan 1 24 50 0 12.50 5 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 24 23 2 5.75 11 0 0 0 0 11.50
vs India flag India 1 12 17 0 8.50 2 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 6 96 110 8 6.88 42 0 0 0 0 13.75
vs Afghanistan flag Afghanistan 1 18 22 1 7.33 7 0 0 0 0 22.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 38 1657 1185 56 4.29 0 0 0 2 0 21.16
Total 39 794 861 53 6.50 0 0 0 1 0 16.24
Total 72 1479 1731 80 7.02 0 0 0 1 0 21.63
Total 107 4904 3730 128 4.56 0 0 0 3 0 29.14
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 6 66 90 5 8.18 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 38 1657 1185 56 4.29 0 0 0 2 0 21.16
Total 39 794 861 53 6.50 0 0 0 1 0 16.24
Total 72 1479 1731 80 7.02 0 0 0 1 0 21.63
Total 107 4904 3730 128 4.56 0 0 0 3 0 29.14
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 6 66 90 5 8.18 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 15 14 7 139 133 0 0 10 5 104.51 19.86 32

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 15 11 35 210 277 7 7.91 69 0 39.57 30.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SCO vs NAM 26 13 1 3 200.00 5 25 2 5.00
NAM vs CAN 10 12 1 0 83.33 9.3 40 3 4.21
CAN vs NAM 25 17 0 2 147.06 10 43 2 4.30
NPL vs EE 18 12 1 1 150.00 4 44 1 11.00
EE vs PJ 26 19 0 2 136.84 4 20 1 5.00
PMW vs EE 51 34 1 4 150.00 3 25 1 8.33
EAE vs NPB 66 32 3 6 206.25 2 10 1 5.00
PJ vs EAE 37 22 2 3 168.18 4 37 2 9.25
PMW vs EAE 6 5 1 0 120.00 2 13 1 6.50
FL vs CT 0 0 0 0 0 2 19 1 9.50
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications