Dushmantha Chameera
Dushmantha Chameera
Sri Lanka Right Arm Bowl
t20 Int ALL TIME STATS
55 Mat
196.2 Overs
1588 Runs
55 W
8.08 E/R

Dushmantha Chameera Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 21 2 104 342 0 0 13 0 30.40 5.47 22
Total 37 13 289 478 0 0 21 3 60.46 12.04 29
Total 28 13 101 113 0 0 9 1 89.38 6.73 24
Total 58 29 223 237 0 0 17 7 94.09 7.68 24
Total 59 28 370 605 0 0 26 5 61.15 11.93 29
Total 49 15 270 735 0 0 37 0 36.73 7.94 28
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 6 2 16 18 0 0 2 0 88.89 4.00 5
vs Ireland flag Ireland 1 1 1 1 0 0 0 0 100.00 0 1
vs West Indies flag West Indies 3 2 5 6 0 0 0 0 83.33 5.00 3
vs South Africa flag South Africa 3 1 6 9 0 0 0 0 66.67 3.00 3
vs Bangladesh flag Bangladesh 1 1 1 1 0 0 0 0 100.00 0 1
vs India flag India 8 2 51 51 0 0 5 1 100.00 8.50 24
vs England flag England 2 0 5 8 0 0 1 0 62.50 2.50 4
vs Zimbabwe flag Zimbabwe 1 1 6 2 0 0 1 0 300.00 0 6
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 21 2 104 342 0 0 13 0 30.40 5.47 22
Total 37 13 289 478 0 0 21 3 60.46 12.04 29
Total 28 13 101 113 0 0 9 1 89.38 6.73 24
Total 58 29 223 237 0 0 17 7 94.09 7.68 24
Total 59 28 370 605 0 0 26 5 61.15 11.93 29
Total 49 15 270 735 0 0 37 0 36.73 7.94 28
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 1 7 18 0 0 1 0 38.89 0 7
vs New Zealand flag New Zealand 5 1 24 70 0 0 2 0 34.29 6.00 13
vs Pakistan flag Pakistan 2 1 21 27 0 0 2 0 77.78 21.00 11
vs West Indies flag West Indies 2 1 9 16 0 0 1 0 56.25 9.00 8
vs South Africa flag South Africa 4 1 42 67 0 0 3 0 62.69 14.00 29
vs Bangladesh flag Bangladesh 6 3 37 74 0 0 2 0 50.00 12.33 13
vs India flag India 5 1 27 35 0 0 2 1 77.14 6.75 13
vs England flag England 3 1 37 54 0 0 3 1 68.52 18.50 16
vs Zimbabwe flag Zimbabwe 6 2 70 99 0 0 4 1 70.71 17.50 19
vs Afghanistan flag Afghanistan 2 1 3 9 0 0 0 0 33.33 3.00 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 21 2 104 342 0 0 13 0 30.40 5.47 22
Total 37 13 289 478 0 0 21 3 60.46 12.04 29
Total 28 13 101 113 0 0 9 1 89.38 6.73 24
Total 58 29 223 237 0 0 17 7 94.09 7.68 24
Total 59 28 370 605 0 0 26 5 61.15 11.93 29
Total 49 15 270 735 0 0 37 0 36.73 7.94 28
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 2 0 5 30 0 0 0 0 16.67 2.50 5
vs New Zealand flag New Zealand 6 0 37 121 0 0 6 0 30.58 6.17 14
vs Pakistan flag Pakistan 1 0 2 16 0 0 0 0 12.50 2.00 2
vs West Indies flag West Indies 12 2 45 118 0 0 0 0 38.14 4.50 6
vs South Africa flag South Africa 4 0 41 102 0 0 6 0 40.20 10.25 22
vs India flag India 2 1 4 10 0 0 1 0 40.00 4.00 4
vs England flag England 2 0 2 9 0 0 0 0 22.22 1.00 2

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 148 3144 4314 154 8.23 0 0 0 0 0 28.01
Total 95 3957 3540 116 5.36 0 0 0 2 0 30.51
Total 73 5620 3669 106 3.91 0 0 0 3 0 34.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 2022 1321 32 3.91 0 0 0 1 0 41.28
Total 54 2310 2106 60 5.47 0 0 0 1 0 35.10
Total 55 1178 1588 55 8.08 0 0 0 0 0 28.87
vs Australia flag Australia 9 210 311 8 8.89 71 0 0 0 0 38.88
vs New Zealand flag New Zealand 1 0 46 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 18 16 1 5.33 11 0 0 0 0 16.00
vs Pakistan flag Pakistan 1 24 32 0 8.00 10 0 0 0 0 0
vs West Indies flag West Indies 7 144 200 7 8.33 53 0 0 0 0 28.57
vs South Africa flag South Africa 4 66 84 3 7.64 31 0 0 0 0 28.00
vs Bangladesh flag Bangladesh 3 72 115 4 9.58 20 0 0 0 0 28.75
vs India flag India 15 324 427 16 7.91 99 0 0 0 0 26.69
vs England flag England 5 115 149 7 7.77 51 0 1 0 0 21.29
vs Zimbabwe flag Zimbabwe 3 60 81 3 8.10 22 0 0 0 0 27.00
vs Afghanistan flag Afghanistan 1 24 19 0 4.75 8 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 148 3144 4314 154 8.23 0 0 0 0 0 28.01
Total 95 3957 3540 116 5.36 0 0 0 2 0 30.51
Total 73 5620 3669 106 3.91 0 0 0 3 0 34.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 2022 1321 32 3.91 0 0 0 1 0 41.28
Total 54 2310 2106 60 5.47 0 0 0 1 0 35.10
Total 55 1178 1588 55 8.08 0 0 0 0 0 28.87
vs Australia flag Australia 3 130 128 3 5.91 76 0 0 0 0 42.67
vs New Zealand flag New Zealand 8 192 305 6 9.53 37 1 0 0 0 50.83
vs Pakistan flag Pakistan 2 84 46 0 3.29 56 1 0 0 0 0
vs West Indies flag West Indies 3 162 145 4 5.37 65 0 0 0 0 36.25
vs South Africa flag South Africa 4 108 152 4 8.44 56 1 0 0 0 38.00
vs Bangladesh flag Bangladesh 8 373 264 17 4.25 232 6 0 1 0 15.53
vs India flag India 6 313 337 3 6.46 160 3 0 0 0 112.33
vs England flag England 3 138 116 6 5.04 82 0 0 0 0 19.33
vs Zimbabwe flag Zimbabwe 12 474 384 8 4.86 284 3 0 0 0 48.00
vs Afghanistan flag Afghanistan 5 257 230 9 5.37 149 2 0 0 0 25.56
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 148 3144 4314 154 8.23 0 0 0 0 0 28.01
Total 95 3957 3540 116 5.36 0 0 0 2 0 30.51
Total 73 5620 3669 106 3.91 0 0 0 3 0 34.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 2022 1321 32 3.91 0 0 0 1 0 41.28
Total 54 2310 2106 60 5.47 0 0 0 1 0 35.10
Total 55 1178 1588 55 8.08 0 0 0 0 0 28.87
vs Australia flag Australia 1 126 68 1 3.24 95 3 0 0 0 68.00
vs New Zealand flag New Zealand 6 228 478 13 12.58 398 12 1 1 0 36.77
vs Pakistan flag Pakistan 2 0 86 4 0 127 1 0 0 0 21.50
vs West Indies flag West Indies 14 1507 744 13 2.96 396 24 0 0 0 57.23
vs South Africa flag South Africa 3 258 206 2 4.79 164 2 0 0 0 103.00
vs India flag India 2 204 135 2 3.97 134 2 0 0 0 67.50
vs England flag England 1 102 64 3 3.76 69 0 0 0 0 21.33

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 19 11 7 53 42 0 0 3 3 126.19 13.25 17
ICC Men's T20 World Cup 13 6 3 17 25 0 0 1 0 68.00 5.67 8
Lanka Premier League 26 10 5 49 54 0 0 5 1 90.74 9.80 17
Abu Dhabi T10 4 1 1 0 1 0 0 0 0 0.00 0 0
Asia Cup 1 1 1 2 5 0 0 0 0 40.00 0 2
ICC Cricket World Cup 6 6 2 20 53 0 0 1 0 37.74 5.00 12
Asia Cup T20I 4 3 3 4 4 0 0 0 0 100.00 0 2

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 19 18 62 372 603 13 9.73 148 0 46.38 28.62
ICC Men's T20 World Cup 13 13 35.5 215 357 11 9.96 116 0 32.45 19.55
Lanka Premier League 26 26 65 390 835 29 12.85 210 0 28.79 13.45
Abu Dhabi T10 4 4 8 48 81 4 10.13 11 0 20.25 12.00
Asia Cup 1 1 10 60 43 1 4.30 34 2 43.00 60.00
ICC Cricket World Cup 6 6 31.2 188 276 5 8.81 122 3 55.20 37.60
Asia Cup T20I 4 4 15.2 92 111 3 7.24 42 0 37.00 30.67

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ZIM vs SL 0 0 0 0 0 4 30 3 7.50
ZIM vs SL 0 0 0 0 0 10 52 3 5.20
SL vs ZIM 0 0 0 0 0 10 48 0 4.80
SL-GN vs SL-GY 0 0 0 0 0 3 26 2 8.67
SL GY vs SL GN 0 0 0 0 0 3 31 0 10.33
SL GN vs SLGR 0 0 0 0 0 4 28 2 7.00
SL vs BAN 10 8 1 0 125.00 8 51 3 6.38
BAN vs SL 13 31 1 0 41.94 7 37 1 5.29
MI vs DC 8 10 0 0 80.00 4 54 1 13.50
DC vs GT 0 0 0 0 0 2 22 0 11.00
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications