Dasun Shanaka
Dasun Shanaka
Sri Lanka Right Handed Bat
t20 Int ALL TIME STATS
106 Mat
1517 Runs
122.73 S/R
19.96 Avg
74 H/S

Dasun Shanaka Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 35 11 668 318 0 4 51 56 210.06 27.83 62
Total 12 2 140 276 0 1 9 7 50.72 14.00 66
Total 63 5 1299 1420 2 4 103 42 91.47 22.39 108
Total 97 21 1517 1236 0 5 113 74 122.73 19.96 74
Total 229 54 4587 3228 3 16 340 261 142.10 26.21 131
Total 151 23 3383 3531 3 11 236 148 95.80 26.42 108
Total 109 11 4225 5690 13 22 387 154 74.25 43.11 130
vs Australia flag Australia 13 2 217 196 0 1 16 10 110.71 19.73 54
vs New Zealand flag New Zealand 8 1 89 75 0 0 9 2 118.67 12.71 35
vs Ireland flag Ireland 1 1 21 11 0 0 2 1 190.91 0 21
vs Pakistan flag Pakistan 10 1 141 117 0 1 10 8 120.51 15.67 54
vs West Indies flag West Indies 3 2 58 46 0 0 5 2 126.09 58.00 31
vs South Africa flag South Africa 7 1 100 104 0 0 9 3 96.15 16.67 20
vs Bangladesh flag Bangladesh 12 5 229 161 0 0 20 11 142.24 32.71 45
vs India flag India 22 6 430 306 0 2 23 29 140.52 26.88 74
vs England flag England 8 0 120 129 0 1 8 5 93.02 15.00 50
vs Zimbabwe flag Zimbabwe 4 1 56 49 0 0 6 0 114.29 18.67 26
vs Afghanistan flag Afghanistan 5 1 29 22 0 0 3 1 131.82 7.25 13
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 35 11 668 318 0 4 51 56 210.06 27.83 62
Total 12 2 140 276 0 1 9 7 50.72 14.00 66
Total 63 5 1299 1420 2 4 103 42 91.47 22.39 108
Total 97 21 1517 1236 0 5 113 74 122.73 19.96 74
Total 229 54 4587 3228 3 16 340 261 142.10 26.21 131
Total 151 23 3383 3531 3 11 236 148 95.80 26.42 108
Total 109 11 4225 5690 13 22 387 154 74.25 43.11 130
vs Australia flag Australia 6 0 58 73 0 0 7 0 79.45 9.67 34
vs New Zealand flag New Zealand 3 0 33 44 0 0 2 2 75.00 11.00 31
vs Ireland flag Ireland 3 0 48 28 0 0 5 3 171.43 16.00 42
vs Pakistan flag Pakistan 4 0 125 126 0 1 11 4 99.21 31.25 68
vs West Indies flag West Indies 1 0 22 27 0 0 1 0 81.48 22.00 22
vs South Africa flag South Africa 6 0 203 173 0 2 16 9 117.34 33.83 68
vs Bangladesh flag Bangladesh 6 1 100 133 0 0 5 3 75.19 20.00 30
vs India flag India 8 1 185 210 1 0 18 4 88.10 26.43 108
vs England flag England 11 2 272 309 0 1 18 12 88.03 30.22 66
vs Zimbabwe flag Zimbabwe 5 1 142 161 1 0 9 4 88.20 35.50 102
vs Afghanistan flag Afghanistan 6 0 104 110 0 0 11 1 94.55 17.33 43
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 35 11 668 318 0 4 51 56 210.06 27.83 62
Total 12 2 140 276 0 1 9 7 50.72 14.00 66
Total 63 5 1299 1420 2 4 103 42 91.47 22.39 108
Total 97 21 1517 1236 0 5 113 74 122.73 19.96 74
Total 229 54 4587 3228 3 16 340 261 142.10 26.21 131
Total 151 23 3383 3531 3 11 236 148 95.80 26.42 108
Total 109 11 4225 5690 13 22 387 154 74.25 43.11 130
vs South Africa flag South Africa 4 1 84 163 0 1 4 5 51.53 28.00 66
vs India flag India 4 1 25 43 0 0 2 2 58.14 8.33 17
vs England flag England 4 0 31 70 0 0 3 0 44.29 7.75 23

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 136 1657 2450 95 8.87 0 0 0 0 0 25.78
Total 114 3062 2740 93 5.36 0 0 0 1 0 29.46
Total 92 4757 2900 92 3.65 0 0 0 3 0 31.52
Total 21 194 408 12 12.62 0 0 0 0 0 34.00
Total 8 762 431 13 3.39 0 0 0 0 0 33.15
Total 46 1056 999 27 5.67 0 0 0 1 0 37.00
Total 56 570 778 34 8.18 0 0 0 0 0 22.88
vs Australia flag Australia 7 59 82 4 8.34 17 0 0 0 0 20.50
vs New Zealand flag New Zealand 2 18 30 2 10.00 4 0 0 0 0 15.00
vs Pakistan flag Pakistan 4 26 34 0 7.85 5 0 0 0 0 0
vs West Indies flag West Indies 2 18 28 2 9.33 4 0 0 0 0 14.00
vs South Africa flag South Africa 6 54 56 2 6.22 22 1 0 0 0 28.00
vs Bangladesh flag Bangladesh 9 95 153 5 9.66 38 0 0 0 0 30.60
vs India flag India 13 162 211 14 7.81 48 0 0 0 0 15.07
vs England flag England 3 24 48 0 12.00 5 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 3 30 40 0 8.00 8 0 0 0 0 0
vs Afghanistan flag Afghanistan 4 48 72 3 9.00 11 0 0 0 0 24.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 136 1657 2450 95 8.87 0 0 0 0 0 25.78
Total 114 3062 2740 93 5.36 0 0 0 1 0 29.46
Total 92 4757 2900 92 3.65 0 0 0 3 0 31.52
Total 21 194 408 12 12.62 0 0 0 0 0 34.00
Total 8 762 431 13 3.39 0 0 0 0 0 33.15
Total 46 1056 999 27 5.67 0 0 0 1 0 37.00
Total 56 570 778 34 8.18 0 0 0 0 0 22.88
vs Australia flag Australia 4 54 74 2 8.22 21 0 0 0 0 37.00
vs New Zealand flag New Zealand 3 110 77 2 4.20 65 2 0 0 0 38.50
vs Ireland flag Ireland 3 120 99 7 4.95 14 0 0 0 0 14.14
vs Pakistan flag Pakistan 3 48 74 0 9.25 33 0 0 0 0 0
vs West Indies flag West Indies 1 19 27 1 8.53 8 0 0 0 0 27.00
vs South Africa flag South Africa 4 78 91 1 7.00 23 0 0 0 0 91.00
vs Bangladesh flag Bangladesh 5 168 128 7 4.57 82 0 0 0 0 18.29
vs India flag India 6 114 114 3 6.00 65 0 0 0 0 38.00
vs England flag England 2 24 33 0 8.25 1 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 6 114 115 1 6.05 57 0 0 0 0 115.00
vs Afghanistan flag Afghanistan 5 87 117 1 8.07 32 0 0 0 0 117.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 136 1657 2450 95 8.87 0 0 0 0 0 25.78
Total 114 3062 2740 93 5.36 0 0 0 1 0 29.46
Total 92 4757 2900 92 3.65 0 0 0 3 0 31.52
Total 21 194 408 12 12.62 0 0 0 0 0 34.00
Total 8 762 431 13 3.39 0 0 0 0 0 33.15
Total 46 1056 999 27 5.67 0 0 0 1 0 37.00
Total 56 570 778 34 8.18 0 0 0 0 0 22.88
vs South Africa flag South Africa 3 281 148 4 3.16 215 6 0 0 0 37.00
vs India flag India 3 361 215 6 3.57 237 9 0 0 0 35.83
vs England flag England 2 120 68 3 3.40 89 4 0 0 0 22.67

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 3 3 1 26 26 0 0 2 1 100.00 13.00 17
Bangladesh Premier League 16 14 3 264 181 0 1 17 20 145.86 24.00 75
Pakistan Super League 2 2 1 27 26 0 0 2 0 103.85 27.00 16
ICC Men's T20 World Cup 21 18 5 221 201 0 0 18 9 109.95 17.00 35
Lanka Premier League 44 42 10 794 527 0 0 66 42 150.66 24.81 73
Abu Dhabi T10 31 25 9 347 189 0 1 24 25 183.60 21.69 62
Asia Cup 8 8 1 61 106 0 0 4 0 57.55 8.71 24
ICC Cricket World Cup 2 2 0 80 80 0 1 6 3 100.00 40.00 68
Asia Cup T20I 10 10 1 131 111 0 0 9 6 118.02 14.56 45

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 3 0 0 0 0 0 0 0 0 0 0
Bangladesh Premier League 16 14 35.8 218 359 14 9.88 57 0 25.64 15.57
Pakistan Super League 2 1 2 12 22 0 11.00 2 0 0 0
ICC Men's T20 World Cup 21 13 16.1 97 152 5 9.40 39 1 30.40 19.40
Lanka Premier League 44 30 53.5 323 597 23 11.09 141 0 25.96 14.04
Abu Dhabi T10 31 12 18.2 110 300 4 16.36 13 0 75.00 27.50
Asia Cup 8 6 23 138 137 4 5.96 67 0 34.25 34.50
ICC Cricket World Cup 2 2 11 66 64 0 5.82 20 0 0 0
Asia Cup T20I 10 4 6 36 61 3 10.17 11 0 20.33 12.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SL vs ZIM 15 21 0 0 71.43 0 0 0 0
ZIM vs SL 6 6 0 0 100.00 2 14 0 7.00
SL B vs SL GY 35 19 3 2 184.21 1 21 0 21.00
SL GN vs SL B 2 5 0 0 40.00 3 35 0 11.67
SL GY vs SL B 31 22 3 1 140.91 2 16 0 8.00
SL GN vs SLGR 9 12 0 0 75.00 2 17 3 8.50
SL vs BAN 35 25 4 2 140.00 0 0 0 0
BAN vs SL 20 16 2 0 125.00 2 23 0 11.50
BAN vs SL 0 0 0 0 0 4 22 1 5.50
DV vs DC 21 10 0 2 210.00 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications