Brandon King Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 55 | 2 | 1468 | 1763 | 3 | 8 | 179 | 29 | 83.26 | 27.69 | 112 |
Total | 66 | 5 | 1659 | 1221 | 0 | 13 | 180 | 73 | 135.87 | 27.19 | 85 |
Total | 161 | 15 | 3867 | 2897 | 2 | 25 | 393 | 191 | 133.48 | 26.48 | 132 |
Total | 91 | 3 | 2451 | 3071 | 3 | 12 | 265 | 54 | 79.81 | 27.85 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
vs
|
2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 1.50 | 2 |
vs
|
6 | 0 | 86 | 129 | 0 | 0 | 12 | 1 | 66.67 | 14.33 | 38 |
vs
|
5 | 0 | 14 | 30 | 0 | 0 | 2 | 0 | 46.67 | 2.80 | 5 |
vs
|
2 | 0 | 102 | 101 | 0 | 1 | 15 | 1 | 100.99 | 51.00 | 72 |
vs
|
4 | 0 | 56 | 80 | 0 | 0 | 8 | 0 | 70.00 | 14.00 | 16 |
vs
|
6 | 0 | 133 | 187 | 0 | 1 | 13 | 4 | 71.12 | 22.17 | 82 |
vs
|
9 | 0 | 173 | 218 | 0 | 1 | 19 | 4 | 79.36 | 19.22 | 54 |
vs
|
9 | 0 | 277 | 350 | 1 | 1 | 37 | 2 | 79.14 | 30.78 | 102 |
vs
|
1 | 0 | 20 | 12 | 0 | 0 | 2 | 1 | 166.67 | 20.00 | 20 |
vs
|
1 | 0 | 39 | 56 | 0 | 0 | 5 | 1 | 69.64 | 39.00 | 39 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 55 | 2 | 1468 | 1763 | 3 | 8 | 179 | 29 | 83.26 | 27.69 | 112 |
Total | 66 | 5 | 1659 | 1221 | 0 | 13 | 180 | 73 | 135.87 | 27.19 | 85 |
Total | 161 | 15 | 3867 | 2897 | 2 | 25 | 393 | 191 | 133.48 | 26.48 | 132 |
Total | 91 | 3 | 2451 | 3071 | 3 | 12 | 265 | 54 | 79.81 | 27.85 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
vs
|
6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 129 | 215 | 0 | 1 | 17 | 3 | 60.00 | 21.50 | 75 |
Total | 55 | 2 | 1468 | 1763 | 3 | 8 | 179 | 29 | 83.26 | 27.69 | 112 |
Total | 66 | 5 | 1659 | 1221 | 0 | 13 | 180 | 73 | 135.87 | 27.19 | 85 |
Total | 161 | 15 | 3867 | 2897 | 2 | 25 | 393 | 191 | 133.48 | 26.48 | 132 |
Total | 91 | 3 | 2451 | 3071 | 3 | 12 | 265 | 54 | 79.81 | 27.85 | 112 |
Total | 84 | 3 | 2719 | 4537 | 3 | 20 | 326 | 70 | 59.92 | 33.56 | 194 |
Total | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
vs
|
9 | 0 | 253 | 176 | 0 | 3 | 27 | 14 | 143.75 | 28.11 | 62 |
vs
|
5 | 0 | 86 | 65 | 0 | 1 | 7 | 5 | 132.31 | 17.20 | 53 |
vs
|
1 | 1 | 62 | 48 | 0 | 1 | 6 | 1 | 129.17 | 0 | 62 |
vs
|
3 | 0 | 111 | 66 | 0 | 1 | 13 | 5 | 168.18 | 37.00 | 67 |
vs
|
6 | 0 | 219 | 130 | 0 | 1 | 16 | 17 | 168.46 | 36.50 | 79 |
vs
|
5 | 0 | 167 | 106 | 0 | 1 | 26 | 5 | 157.55 | 33.40 | 63 |
vs
|
5 | 0 | 73 | 60 | 0 | 1 | 8 | 2 | 121.67 | 14.60 | 57 |
vs
|
13 | 1 | 336 | 275 | 0 | 2 | 35 | 13 | 122.18 | 28.00 | 85 |
vs
|
13 | 2 | 264 | 214 | 0 | 2 | 27 | 11 | 123.36 | 24.00 | 82 |
vs
|
4 | 0 | 24 | 29 | 0 | 0 | 3 | 0 | 82.76 | 6.00 | 12 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 9 | 0 | 87 | 76 | 0 | 0 | 8 | 6 | 114.47 | 9.67 | 45 |
Caribbean Premier League | 83 | 78 | 8 | 1930 | 1461 | 2 | 11 | 189 | 100 | 132.10 | 27.57 | 132 |
Pakistan Super League | 3 | 3 | 1 | 69 | 45 | 0 | 0 | 7 | 4 | 153.33 | 34.50 | 46 |
ICC Men's T20 World Cup | 7 | 7 | 1 | 165 | 131 | 0 | 1 | 22 | 3 | 125.95 | 27.50 | 62 |
Abu Dhabi T10 | 23 | 19 | 4 | 230 | 139 | 0 | 1 | 21 | 16 | 165.47 | 15.33 | 64 |
SA20 | 6 | 4 | 0 | 24 | 29 | 0 | 0 | 3 | 1 | 82.76 | 6.00 | 17 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BR vs ABF | 98 | 65 | 6 | 7 | 150.77 | 0 | 0 | 0 | 0 |
BR vs GAW | 39 | 27 | 6 | 1 | 144.44 | 0 | 0 | 0 | 0 |
BR vs TKR | 29 | 23 | 2 | 2 | 126.09 | 0 | 0 | 0 | 0 |
SKNP vs BR | 22 | 17 | 4 | 0 | 129.41 | 0 | 0 | 0 | 0 |
BR vs ABF | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
WI vs PAK | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
PAK vs WI | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
WI vs PAK | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
WI vs AUS | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 0 | 0 |
WI vs AUS | 18 | 10 | 3 | 1 | 180.00 | 0 | 0 | 0 | 0 |