Ben McDermott Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 97 | 62 | 0 | 0 | 7 | 8 | 156.45 | 12.13 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 223 | 278 | 1 | 1 | 19 | 5 | 80.21 | 44.60 | 104 |
Total | 23 | 4 | 342 | 343 | 0 | 2 | 17 | 13 | 99.70 | 18.00 | 54 |
Total | 184 | 25 | 4826 | 3530 | 3 | 31 | 375 | 231 | 136.71 | 30.35 | 127 |
Total | 53 | 2 | 2085 | 2511 | 6 | 13 | 192 | 51 | 83.03 | 40.88 | 143 |
Total | 123 | 13 | 3591 | 8095 | 3 | 24 | 398 | 42 | 44.36 | 32.64 | 146 |
vs
|
5 | 1 | 67 | 67 | 0 | 0 | 6 | 1 | 100.00 | 16.75 | 22 |
vs
|
2 | 0 | 9 | 12 | 0 | 0 | 1 | 0 | 75.00 | 4.50 | 7 |
vs
|
1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 66.67 | 4.00 | 4 |
vs
|
6 | 0 | 88 | 87 | 0 | 1 | 6 | 3 | 101.15 | 14.67 | 53 |
vs
|
3 | 0 | 57 | 69 | 0 | 0 | 0 | 3 | 82.61 | 19.00 | 35 |
vs
|
5 | 2 | 107 | 92 | 0 | 1 | 3 | 6 | 116.30 | 35.67 | 54 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 97 | 62 | 0 | 0 | 7 | 8 | 156.45 | 12.13 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 223 | 278 | 1 | 1 | 19 | 5 | 80.21 | 44.60 | 104 |
Total | 23 | 4 | 342 | 343 | 0 | 2 | 17 | 13 | 99.70 | 18.00 | 54 |
Total | 184 | 25 | 4826 | 3530 | 3 | 31 | 375 | 231 | 136.71 | 30.35 | 127 |
Total | 53 | 2 | 2085 | 2511 | 6 | 13 | 192 | 51 | 83.03 | 40.88 | 143 |
Total | 123 | 13 | 3591 | 8095 | 3 | 24 | 398 | 42 | 44.36 | 32.64 | 146 |
vs
|
3 | 0 | 195 | 228 | 1 | 1 | 17 | 5 | 85.53 | 65.00 | 104 |
vs
|
2 | 0 | 28 | 50 | 0 | 0 | 2 | 0 | 56.00 | 14.00 | 28 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 97 | 62 | 0 | 0 | 7 | 8 | 156.45 | 12.13 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 223 | 278 | 1 | 1 | 19 | 5 | 80.21 | 44.60 | 104 |
Total | 23 | 4 | 342 | 343 | 0 | 2 | 17 | 13 | 99.70 | 18.00 | 54 |
Total | 184 | 25 | 4826 | 3530 | 3 | 31 | 375 | 231 | 136.71 | 30.35 | 127 |
Total | 53 | 2 | 2085 | 2511 | 6 | 13 | 192 | 51 | 83.03 | 40.88 | 143 |
Total | 123 | 13 | 3591 | 8095 | 3 | 24 | 398 | 42 | 44.36 | 32.64 | 146 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 103 | 99 | 17 | 2782 | 2010 | 2 | 16 | 194 | 131 | 138.41 | 33.93 | 127 |
Caribbean Premier League | 4 | 4 | 0 | 127 | 76 | 0 | 1 | 17 | 6 | 167.11 | 31.75 | 75 |
Lanka Premier League | 3 | 2 | 1 | 106 | 69 | 0 | 1 | 7 | 6 | 153.62 | 106.00 | 69 |
The Marsh Cup | 22 | 21 | 1 | 739 | 896 | 2 | 5 | 71 | 14 | 82.48 | 36.95 | 143 |
Sheffield Shield | 61 | 106 | 11 | 3162 | 7239 | 1 | 21 | 349 | 40 | 43.68 | 33.28 | 146 |
Vitality Blast | 44 | 43 | 2 | 1138 | 806 | 0 | 10 | 107 | 60 | 141.19 | 27.76 | 83 |
County Championship | 2 | 4 | 0 | 49 | 110 | 0 | 0 | 7 | 0 | 44.55 | 12.25 | 25 |
SA20 | 3 | 2 | 0 | 46 | 31 | 0 | 0 | 6 | 3 | 148.39 | 23.00 | 41 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Marsh Cup | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Shield | 61 | 5 | 17 | 102 | 75 | 0 | 4.41 | 36 | 4 | 0 | 0 |
Vitality Blast | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BR vs GAW | 9 | 6 | 0 | 1 | 150.00 | 0 | 0 | 0 | 0 |
GAW vs TKR | 14 | 11 | 3 | 0 | 127.27 | 0 | 0 | 0 | 0 |
GAW vs SLK | 30 | 18 | 3 | 2 | 166.67 | 0 | 0 | 0 | 0 |
GAW vs ABF | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
SKNP vs GAW | 75 | 39 | 10 | 4 | 192.31 | 0 | 0 | 0 | 0 |
HH vs GAW | 21 | 9 | 5 | 0 | 233.33 | 0 | 0 | 0 | 0 |
CS vs HH | 16 | 18 | 0 | 1 | 88.89 | 0 | 0 | 0 | 0 |
RR vs HH | 34 | 19 | 5 | 1 | 178.95 | 0 | 0 | 0 | 0 |
DC vs HH | 48 | 24 | 5 | 3 | 200.00 | 0 | 0 | 0 | 0 |
QUN vs SOA | 4 & 17 | 12 & 35 | 1 & 2 | 0 & 0 | 33.33 & 48.57 | 0 | 0 | 0 | 0 |