Abdullah Shafique Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 3 | 1227 | 1511 | 2 | 9 | 121 | 29 | 81.20 | 32.28 | 113 |
Total | 73 | 5 | 3060 | 6081 | 11 | 10 | 335 | 37 | 50.32 | 45.00 | 232 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 3 | 1504 | 3405 | 5 | 5 | 145 | 20 | 44.17 | 38.56 | 201 |
Total | 26 | 2 | 737 | 936 | 1 | 6 | 67 | 19 | 78.73 | 30.70 | 113 |
Total | 6 | 1 | 64 | 53 | 0 | 0 | 5 | 3 | 120.75 | 12.80 | 41 |
Total | 75 | 6 | 2074 | 1528 | 1 | 15 | 195 | 70 | 135.73 | 30.05 | 102 |
vs
|
2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
1 | 1 | 41 | 33 | 0 | 0 | 4 | 1 | 124.24 | 0 | 41 |
vs
|
3 | 0 | 23 | 16 | 0 | 0 | 1 | 2 | 143.75 | 7.67 | 23 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 3 | 1227 | 1511 | 2 | 9 | 121 | 29 | 81.20 | 32.28 | 113 |
Total | 73 | 5 | 3060 | 6081 | 11 | 10 | 335 | 37 | 50.32 | 45.00 | 232 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 3 | 1504 | 3405 | 5 | 5 | 145 | 20 | 44.17 | 38.56 | 201 |
Total | 26 | 2 | 737 | 936 | 1 | 6 | 67 | 19 | 78.73 | 30.70 | 113 |
Total | 6 | 1 | 64 | 53 | 0 | 0 | 5 | 3 | 120.75 | 12.80 | 41 |
Total | 75 | 6 | 2074 | 1528 | 1 | 15 | 195 | 70 | 135.73 | 30.05 | 102 |
vs
|
4 | 1 | 177 | 209 | 0 | 2 | 13 | 6 | 84.69 | 59.00 | 64 |
vs
|
6 | 0 | 100 | 162 | 0 | 0 | 9 | 2 | 61.73 | 16.67 | 36 |
vs
|
2 | 0 | 55 | 73 | 0 | 0 | 5 | 1 | 75.34 | 27.50 | 29 |
vs
|
4 | 0 | 9 | 24 | 0 | 0 | 1 | 0 | 37.50 | 2.25 | 9 |
vs
|
2 | 0 | 165 | 172 | 1 | 1 | 13 | 5 | 95.93 | 82.50 | 113 |
vs
|
1 | 0 | 68 | 69 | 0 | 1 | 9 | 2 | 98.55 | 68.00 | 68 |
vs
|
1 | 0 | 20 | 24 | 0 | 0 | 3 | 0 | 83.33 | 20.00 | 20 |
vs
|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
3 | 1 | 83 | 121 | 0 | 1 | 9 | 1 | 68.60 | 41.50 | 50 |
vs
|
1 | 0 | 58 | 75 | 0 | 1 | 5 | 2 | 77.33 | 58.00 | 58 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 3 | 1227 | 1511 | 2 | 9 | 121 | 29 | 81.20 | 32.28 | 113 |
Total | 73 | 5 | 3060 | 6081 | 11 | 10 | 335 | 37 | 50.32 | 45.00 | 232 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 3 | 1504 | 3405 | 5 | 5 | 145 | 20 | 44.17 | 38.56 | 201 |
Total | 26 | 2 | 737 | 936 | 1 | 6 | 67 | 19 | 78.73 | 30.70 | 113 |
Total | 6 | 1 | 64 | 53 | 0 | 0 | 5 | 3 | 120.75 | 12.80 | 41 |
Total | 75 | 6 | 2074 | 1528 | 1 | 15 | 195 | 70 | 135.73 | 30.05 | 102 |
vs
|
12 | 1 | 507 | 1253 | 1 | 3 | 50 | 4 | 40.46 | 46.09 | 136 |
vs
|
4 | 0 | 43 | 116 | 0 | 0 | 6 | 0 | 37.07 | 10.75 | 19 |
vs
|
7 | 1 | 417 | 880 | 2 | 0 | 35 | 5 | 47.39 | 69.50 | 201 |
vs
|
7 | 0 | 192 | 461 | 0 | 2 | 15 | 4 | 41.65 | 27.43 | 73 |
vs
|
12 | 1 | 345 | 695 | 2 | 0 | 39 | 7 | 49.64 | 31.36 | 114 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 39 | 39 | 3 | 1068 | 762 | 0 | 8 | 96 | 42 | 140.16 | 29.67 | 75 |
Vitality Blast | 4 | 4 | 0 | 165 | 108 | 0 | 2 | 14 | 6 | 152.78 | 41.25 | 64 |
National T20 Cup | 26 | 26 | 2 | 777 | 605 | 1 | 5 | 80 | 19 | 128.43 | 32.38 | 102 |
County Championship | 1 | 1 | 0 | 5 | 20 | 0 | 0 | 1 | 0 | 25.00 | 5.00 | 5 |
Asia Cup | 1 | 1 | 0 | 52 | 69 | 0 | 1 | 3 | 2 | 75.36 | 52.00 | 52 |
ICC Cricket World Cup | 8 | 8 | 0 | 336 | 360 | 1 | 3 | 36 | 9 | 93.33 | 42.00 | 113 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National T20 Cup | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WI vs PAK | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
PAK vs WI | 26 | 40 | 3 | 0 | 65.00 | 0 | 0 | 0 | 0 |
WI vs PAK | 29 | 33 | 2 | 1 | 87.88 | 0 | 0 | 0 | 0 |
LEI vs YOR | 64 | 38 | 4 | 4 | 168.42 | 0 | 0 | 0 | 0 |
LAN vs YOR | 54 | 34 | 7 | 1 | 158.82 | 0 | 0 | 0 | 0 |
YOR vs DER | 26 | 22 | 2 | 0 | 118.18 | 0 | 0 | 0 | 0 |
YOR vs LAN | 21 | 14 | 1 | 1 | 150.00 | 0 | 0 | 0 | 0 |
ESS vs YOR | 5 | 20 | 1 | 0 | 25.00 | 0 | 0 | 0 | 0 |
MS vs LQ | 34 | 25 | 2 | 2 | 136.00 | 0 | 0 | 0 | 0 |
LQ vs PZ | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |